Estimated Losses by Country
Country | Jews pre-war | Minimum Loss | Maximum Loss |
Austria | 185,000 | 50,000 | 50,000 |
Belgium | 65,700 | 28,900 | 28,900 |
Bohemia and Moravia | 118,310 | 78,150 | 78,150 |
Bulgaria | 50,000 | 0 | 0 |
Denmark | 7,800 | 60 | 60 |
Estonia | 4,500 | 1,500 | 2,000 |
Finland | 2,000 | 7 | 7 |
France | 350,000 | 77,320 | 77,320 |
Germany | 566,000 | 134,500 | 141,500 |
Greece | 77,380 | 60,000 | 67,000 |
Hungary | 825,000 | 550,000 | 569,000 |
Italy | 44,500 | 7,680 | 7,680 |
Latvia | 91,500 | 70,000 | 71,500 |
Lithuania | 168,000 | 140,000 | 143,000 |
Luxembourg | 3,500 | 1,950 | 1,950 |
Netherlands | 140,000 | 100,000 | 100,000 |
Norway | 1,700 | 762 | 762 |
Poland | 3,300,000 | 2.900,000 | 3,000,000 |
Romania | 609,000 | 271,000 | 287,000 |
Slovakia | 88,950 | 68,000 | 71,000 |
Soviet Union | 3,020,000 | 1,000,000 | 1,100,000 |
Yugoslavia | 78,000 | 56,200 | 63,300 |
Total | 9,796,840 | 5,596,029 | 5,860,129 |
Rounded | 9,797,000 | 5,596,000 | 5,860,000 |
From Encyclopedia of the Holocaust (New York, 1990), vol. 4 p. 1799.