Gross National Product of the Major European Countries
in the 19th Century

(in millions of 1960 United States dollars)

  Germany Britain Russia Austria France Italy
1830   7,235   8,245 10,550   7,210   8,582   5,570
1840   8,320 10,431 11,200   8,315 10,335   5,951
1850 10,395 12,591 12,700   9,190 11,870   6,666
1860 12,771 16,072 14,400   9,996 13,326   7,466
1870 16,697 19,628 22,920 11,380 16,800   8,273
1880 19.993 23,551 23,250 12,297 17,381   8,745
1890 26,454 29,441 21,180 15,380 19,758   9,435
1900 35,800 36,273 32,000 19,400 23,500 10,820
1910 45,523 40,623 43,830 23,970 26,869 12,598
1913 49,760 44,074 52,420 26,050 27,401 15,624
Growth 1830-1913         688%         535%         497%         361%         319%         281%

Source:  Paul Bairoch, "Europe's Gross National Product: 1800-1975," Journal of European Economic History 5 (1976): 281.

The figure given for each date except 1913 is a three-year average. The territory is the national territory as of the date given.

These figures are the result of complex deductions from and adjustments to contemporary data, and have a large margin of error, but they are widely accepted as the best figures we have. Some figures have an especially high margin of error: the German figures for the first two dates, the Russian and Italian figures for the first three dates, and all the Austrian figures.